The full service list of the core is extensive and requests for services can be made on . Below are just some of our most popular services. For information on services for external institutions, see the note below the table.
| Service | Internal (BCM) |
|---|---|
| Basic Training Class | $645/trainee |
| Reprogramming Mini-Course or Workshop | $268.75/trainee |
| Technical Consultation | $53.75/hour |
| Erythroid Expansion of PBMCs | $240.00/sample |
| Reprogramming Package | $4,000.00/sample |
| Trilineage assay and RT-qPCR | $430/sample |
| PluriTest assay | inquire |
| Karyotyping by G-banding | $450/sample |
| KaryoStat assay | inquire |
| Mycoplasma assay | $25.00/sample |
| Thawing and expansion without cryopreservation | $110.00/cell line |
| Thawing, expansion, and freezing (4 vials) | $135.00/cell line |
| Thawing, expansion, and freezing (10 vials) | $185.00/cell line |
| hESCs (frozen vials) WiCell MTA required | $107.50/vial |
| hiPSCs (frozen vials) UBMTA required | $193.50/vial |
| Irradiated MEFs (frozen vials) | $45/vial |
| Genome Editing Phase I - Consultation, Design, Custom Reagent Synthesis | ~$850/for KO ~$1,200/for KI |
| Genome Editing Phase II - Reagents Delivery and Validation | ~$1400.00 |
| Genome Editing Phase III - Clone Analysis and Screening | ~$4,500.00 for up to 48 clones |
| Genome Editing Phase IV - Expansion and Quality Testing of Genome Edited iPSC Clones | ~$1,100.00 per clone |
External Institutions
- External non-MOU academic/non-profit pricing is 20 percent more than internal.
- For-profit organizations must pay indirect costs.
- Purchase Orders are accepted.
- Four percent processing fee is added for credit card payments.


